U18 A - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5592949 | U18 A Female - Team Hayes @ U18 A Female - Team Jenkins Officials: Ryan StevensAustin Clory, Daryl Carroll | Three Rivers Sportsplex | Tue Dec 02, 2025 | 7:50 pm - 8:50 pm |
| Team Practice - 4883084 | U18 A Female - Team Jenkins | Cavendish Farms Wellness Centre | Sat Dec 06, 2025 | 4:10 pm - 5:10 pm |
| Team Practice - 4882994 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Dec 07, 2025 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5609913 | East Prince Wildcats @ U18 A Female - Team Hayes Officials: Caleb CreedAyrton Stonefield, Denver Nelson | Cavendish Farms Wellness Centre | Tue Dec 09, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5592943 | Charlottetown Islanders @ U18 A Female - Team Jenkins Officials: Ryan StevensDale Cudmore, Daryl Carroll | Three Rivers Sportsplex | Tue Dec 09, 2025 | 7:50 pm - 8:50 pm |
| Team Practice - 4883085 | U18 A Female - Team Jenkins | Cavendish Farms Wellness Centre | Sat Dec 13, 2025 | 4:10 pm - 5:10 pm |
| Team Practice - 4882996 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Dec 14, 2025 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5592947 | TBA @ U18 A Female - Team Hayes Officials: Kayleb LazaricBella Rae Matheson | Cavendish Farms Wellness Centre | Tue Dec 16, 2025 | 7:00 pm - 8:00 pm |
| Team Practice - 4883086 | U18 A Female - Team Jenkins | Cavendish Farms Wellness Centre | Sat Dec 20, 2025 | 4:10 pm - 5:10 pm |
| Team Practice - 4882997 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Dec 21, 2025 | 11:30 am - 12:30 pm |
| Team Practice - 4883093 | U18 A Female - Team Jenkins | Three Rivers Sportsplex | Tue Dec 23, 2025 | 7:50 pm - 8:50 pm |
| Team Practice - 4883087 | U18 A Female - Team Jenkins | Cavendish Farms Wellness Centre | Sat Dec 27, 2025 | 4:10 pm - 5:10 pm |
| Team Practice - 4885909 | U18 A Female - Team Hayes | Cavendish Farms Wellness Centre | Mon Dec 29, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4883000 | U18 A Female - Team Hayes | Cavendish Farms Wellness Centre | Tue Dec 30, 2025 | 7:00 pm - 8:00 pm |
| Team Practice - 4883095 | U18 A Female - Team Jenkins | Three Rivers Sportsplex | Tue Dec 30, 2025 | 7:50 pm - 8:50 pm |
Download/Subscribe to the entire season schedule for this league.