U18 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4886712 | Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Feb 01, 2026 | 7:55 pm - 8:55 pm |
| Team Practice - 4886931 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Feb 04, 2026 | 5:40 pm - 6:40 pm |
| Regular Season Game: - 5626266 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Caleb Creed, Shawn Harvey, Ryan Stevens, Bella Rae Matheson | Cavendish Farms Wellness Centre | Fri Feb 06, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5628965 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Caleb Creed, Shawn Harvey, Ryan Stevens, Bella Rae Matheson | Cavendish Farms Wellness Centre | Fri Feb 06, 2026 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5628967 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Ryan Stevens, Daryl Carroll, Chris Denney, Bella Rae Matheson | Three Rivers Sportsplex | Sat Feb 07, 2026 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5629272 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Ryan Stevens, Daryl Carroll, Austin Clory, Bella Rae Matheson | Three Rivers Sportsplex | Sun Feb 08, 2026 | 7:55 pm - 8:55 pm |
| Team Practice - 4886932 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Feb 11, 2026 | 5:40 pm - 6:40 pm |
| Team Practice - 4886933 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Feb 18, 2026 | 5:40 pm - 6:40 pm |
| Team Practice - 4887544 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Feb 20, 2026 | 7:00 pm - 8:00 pm |
| Team Practice - 4888108 | Three River Nelson U18 Rec - Team 1 | Three Rivers Sportsplex | Sat Feb 21, 2026 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5633550 | TBA @ Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Feb 22, 2026 | 7:55 pm - 8:55 pm |
| Team Practice - 4886934 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Feb 25, 2026 | 5:40 pm - 6:40 pm |
| Regular Season Game: - 5626291 | TBA @ Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Feb 27, 2026 | 7:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.