U13 AAA - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4882005 | Central Storm U13AAA | Three Rivers Sportsplex | Mon Dec 01, 2025 | 5:50 pm - 6:50 pm |
| Regular Season Game: - 5586650 | TBA @ Central Storm U13AAA Officials: Caleb CreedKayleb Lazaric, Dale Cudmore | Cavendish Farms Wellness Centre | Wed Dec 03, 2025 | 6:50 pm - 7:50 pm |
| Team Practice - 4882006 | Central Storm U13AAA | Three Rivers Sportsplex | Sun Dec 07, 2025 | 1:50 pm - 2:50 pm |
| Regular Season Game: - 5586651 | TBA @ Central Storm U13AAA Officials: Allie Garrett, Benjamin Annear | Cavendish Farms Wellness Centre | Wed Dec 10, 2025 | 6:50 pm - 7:50 pm |
| Team Practice - 4882008 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Fri Dec 12, 2025 | 5:50 pm - 6:50 pm |
| Team Practice - 4882009 | Central Storm U13AAA | Three Rivers Sportsplex | Sun Dec 14, 2025 | 1:50 pm - 2:50 pm |
| Team Practice - 4882010 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Wed Dec 17, 2025 | 6:50 pm - 8:20 pm |
| Team Practice - 4885910 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Sat Dec 27, 2025 | 11:30 am - 12:30 pm |
| Team Practice - 4882014 | Central Storm U13AAA | Three Rivers Sportsplex | Mon Dec 29, 2025 | 1:50 am - 2:50 am |
Download/Subscribe to the entire season schedule for this league.