U13 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5628877 | Northumberland Bruins @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Feb 01, 2026 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5626379 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Feb 03, 2026 | 6:40 pm - 7:40 pm |
| Regular Season Game: - 5628900 | Morell @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Feb 08, 2026 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5626381 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Feb 10, 2026 | 6:40 pm - 7:40 pm |
| Regular Season Game: - 5628901 | Pownal 4 @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Feb 15, 2026 | 4:25 pm - 5:25 pm |
| Team Practice - 4886923 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Mon Feb 16, 2026 | 5:40 pm - 6:40 pm |
| Regular Season Game: - 5626382 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Feb 17, 2026 | 6:40 pm - 7:40 pm |
| Team Practice - 4886924 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Feb 21, 2026 | 3:00 pm - 4:00 pm |
| Team Practice - 4886925 | U13 A Team Forrester | Three Rivers Sportsplex | Sun Feb 22, 2026 | 4:25 pm - 5:25 pm |
Download/Subscribe to the entire season schedule for this league.